School Life
Timings of The School Day
The timings of the school day differ depending on the year group of the student. Click on the tabs below to view the corresponding timings of the school day.
Years 7, 8 & 9
Years 10, 11, 12 & 13
SMART Centre
Activity / Period | Time |
---|---|
Warning bell | 08:26 |
Coaching Time | 08:30 |
Period 1 | 08:50 |
Period 2 | 09:45 |
Break | 10:40 |
Period 3b | 10:58 |
Period 4 | 11:51 |
Lunch | 12:45 |
Period 5b | 13:20 |
Period 6 | 14:11 |
End of School | 15:05 |
Activity / Period | Time |
---|---|
Warning bell | 08:26 |
Coaching Time | 08:30 |
Period 1 | 08:50 |
Period 2 | 09:45 |
Period 3a | 10:40 |
Break | 11:35 |
Period 4 | 11:55 |
Period 5a | 12:45 |
Lunch | 13:40 |
Period 6 | 14:15 |
End of School | 15:05 |
Warning
Warning bell | 08:26 |
Coaching Time | 08:30 |
Period 1 | 08:50 |
Period 2 | 09:45 |
Period 3a | 10:40 |
Period 4S / PM Reg | 11:35 |
Break/Lunch | 11:51 |
Period 5a | 12:45 |
End of School | 13:40 |